High power light die cast aluminium 80w 90w 100w 120w 150w 200w 240w 300w led street lights
Model Number : EK-LD15
Productnaam: LED-straatverlichting
Recommend the Watts: : 50w 60w 80w 100w 150w 200w
Waterproof Index : IP66
Aardbevingsbestendige index: IK08 IK09
Werktemperatuur (℃): -20-60
Surface Color : RAL9007(available on request)
Contain Accessories : Complete finished street lights
Product Effect Pictures

Producteigenschappen
- Smooth appearance and line design
- can be installed horizontally and vertically,and the adjustable angle is ± 15 °
- The protection grade is IP66 and IK08
- Tool-less opening of driver box, ease ofmaintenance
- ADC12 high-pressure cast aluminum one-piece shell great help for heat dissipation
- High strength tempered glass lampshade withstronger light transmission performance
- The hollow design is adopted between the light source and the drive room to improve theair flow rate and heat dissipation capacity
- Type Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴlight distribution can meetthe different requirements of road lighting.
- Strobo-free stable optical output, power factor0.95 Maintain the stability of the power grid
Product Details Picture


Specificatie en Afmeting
| Product Datasheet | ||||||||
| Item nr. | EK-LD15-20W | EK-LD15-30W | EK-LD15-50W | EK-LD15-60W | EK-LD15-80W | EK-LD15-100W | EK-LD15-120W | EK-LD15-150W |
| Stroom | 20W | 30W | 50W | 60W | 80W | 100W | 120W | 150W |
| Lumen Efficiency | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w | 130lm/w |
| Lumen | 2600lm | 3900lm | 6500lm | 7800lm | 10400lm | 13000lm | 15600lm | 19500lm |
| Product Size(mm) | 498×180×115 | 498×180×115 | 498×180×115 | 629×250×125 | 629×250×125 | 629×250×125 | 629×250×125 | 698×280×115 |
| Electrical Data | ||||||||
| Working Voltage | AC100-265V|50/60Hz | |||||||
| LED | Lumileds / Epistar | |||||||
| GDT | 3000K, 4000K, 5000K, 6000K | |||||||
| CRI | Ra>70 (Default) / Ra>80 | |||||||
| Driver | Meanwell/Philips/Inventronics/OSRAM and so on | |||||||
| THD | <15% | |||||||
| Power Factor(PF) | PF>0.95 | |||||||
| General Data | ||||||||
| IP-classificatie | IP66 | |||||||
| IK Rating | IK08 | |||||||
| Holder | 50mm/60mm(Default) | |||||||
| Lichaams materiaal | High pressure die-cast aluminum | |||||||
| Housing Color | RAL9007(available on request) | |||||||
| Cover Material | UV-resistant Polycarbonate | |||||||
| Werkomgeving | -20℃~+50℃,10%~90%RH | |||||||
| Lifespan L70 at 25℃ | >50,000hrs | |||||||
| Mounting Type | Side entry or Vertical pole mounted ±15° | |||||||
| Dimmable | 1-10V Dimming /Timer Dimming/Dali Dimming | |||||||
| Protection Class | Class Ⅰ(Defauit)/Class Ⅱ | |||||||
| Standards | CE, RoHS, ENEC, CB, LM79, LM80, TM-21, IP66, IK08 | |||||||
| Available on request | Solar Compatible, NEMA socket (3/5/7pins), ZHAGA socket, Short cap, Photocell, Motion sensor, NTC, OLC, DALI Dimming | |||||||
| Reasonable tolerance | Watt: ±10%,CCT: ±500K, Lumen efficiency: ±5% | |||||||














